2020-11-23
q1 | q2 | q3 | q4 | Final |
---|---|---|---|---|
7 | 15 | 13 | 11 | 46 |
5 | 5 | 23 | 5 | 38 |
28.6%
38.1%
28.6%
4
16
2
10
18
7
9
0
7
3P%
2P%
FT%
3PM
2PM
FTM
OReb
DReb
Ass
Stl
Blk
Fl
15.4%
35.0%
57.1%
2
14
4
18
23
5
2
2
7
Home Team
Name | Num | Pts | 2PA | 2PM | 2P% | FBA | FBM | FB% | 3PA | 3PM | 3P% | FTA | FTM | FT% | Reb | ORe | DRe | Ass | Stl | Blk | Fl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Sing Kit | 5 | 5 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ho Kin Hei | 11 | 6 | 9 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 8 | 3 | 5 | 1 | 1 | 0 | 2 |
Ng Tsz Kin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Chan Wai To | 8 | 10 | 11 | 5 | 45.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4 | 0 | 0.0 | 10 | 4 | 6 | 0 | 0 | 0 | 1 |
Kok William | 13 | 16 | 12 | 5 | 41.7 | 1 | 1 | 100.0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Cheung Wai Hon | 24 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 0 |
Ho Siu Lun | 74 | 6 | 4 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 1 | 1 | 0 | 2 |
46 | 42 | 16 | 38.1 | 2 | 2 | 100.0 | 14 | 4 | 28.6 | 7 | 2 | 28.6 | 28 | 10 | 18 | 7 | 9 | 0 | 7 |
Attempt Distribution
Accuracy Distribution
Legend for Distribution Chart:

Away Team
Name | Num | Pts | 2PA | 2PM | 2P% | FBA | FBM | FB% | 3PA | 3PM | 3P% | FTA | FTM | FT% | Reb | ORe | DRe | Ass | Stl | Blk | Fl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li Man Tsun | 49 | 4 | 5 | 2 | 40.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
Pang Hung Kit | 21 | 2 | 5 | 1 | 20.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 3 |
Lam Siu Pang | 15 | 6 | 7 | 3 | 42.9 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ernest Yau | 37 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Yiu Ho Siu | 2 | 13 | 9 | 3 | 33.3 | 0 | 0 | 0 | 7 | 2 | 28.6 | 2 | 1 | 50.0 | 6 | 4 | 2 | 0 | 1 | 0 | 2 |
Liu Ka Yeung | 3 | 13 | 12 | 5 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 22 | 9 | 13 | 3 | 0 | 2 | 2 |
38 | 40 | 14 | 35.0 | 0 | 0 | 0 | 13 | 2 | 15.4 | 7 | 4 | 57.1 | 41 | 18 | 23 | 5 | 2 | 2 | 7 |
Attempt Distribution
Accuracy Distribution